Visa Bulletin

Visa Bulletin for January 2026

The Immigration Team at Song Law Firm provides the following update based on the U.S. Department of State’s January 2026 Visa Bulletin. The tables below summarize current priority date availability as published by the Department of State.

FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES

These dates determine when an immigrant visa may be issued or an adjustment of status application may be approved.

Category All Chargeability Areas China (Mainland) India Mexico Philippines
F1 11/08/2016 11/08/2016 11/08/2016 09/06/2007 03/13/2013
F2A 02/01/2024 02/01/2024 02/01/2024 02/01/2023 02/01/2024
F2B 12/01/2016 12/01/2016 12/01/2016 11/08/2008 12/22/2012
F3 09/08/2011 09/08/2011 09/08/2011 07/01/2001 02/06/2005
F4 01/08/2008 01/08/2008 11/01/2006 04/08/2001 01/15/2008

 

DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS

These dates indicate when applicants may begin submitting immigrant visa or adjustment of status applications.

Category All Chargeability Areas China (Mainland) India Mexico Philippines
F1 09/01/2017 09/01/2017 09/01/2017 09/01/2007 04/22/2015
F2A 12/22/2025 12/22/2025 12/22/2025 12/22/2025 12/22/2025
F2B 03/15/2017 03/15/2017 03/15/2017 11/09/2009 10/01/2013
F3 07/22/2012 07/22/2012 07/22/2012 07/01/2001 02/01/2006
F4 03/01/2009 03/01/2009 12/15/2006 04/30/2001 01/08/2008

 

FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES

Preference All Chargeability Areas China (Mainland) India Mexico Philippines
1st C 02/01/2023 02/01/2023 C C
2nd 04/01/2024 09/01/2021 07/15/2013 04/01/2024 04/01/2024
3rd 04/22/2023 05/01/2021 11/13/2013 04/22/2023 04/22/2023
Other Workers 09/01/2021 12/08/2018 11/13/2013 09/01/2021 09/01/2021
4th 01/01/2021 01/01/2021 01/01/2021 01/01/2021 01/01/2021
5th (Unreserved) C 05/01/2024 C C C

 

DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS

Preference All Chargeability Areas China (Mainland) India Mexico Philippines
1st C 05/15/2023 04/15/2023 C C
2nd 07/15/2024 01/01/2022 12/01/2013 07/15/2024 07/15/2024
3rd 07/01/2023 01/01/2022 08/15/2014 07/01/2023 07/01/2023
Other Workers 12/01/2021 10/01/2018 08/15/2014 12/01/2021 12/01/2021
4th 02/15/2021 02/15/2021 02/15/2021 02/15/2021 02/15/2021
5th (Unreserved) C 07/22/2016 04/01/2022 C C

“C” indicates that visa numbers are currently available for all qualified applicants in that category.

ADJUSTMENT OF STATUS FILING CHARTS PROVIDED BY USCIS

For individuals residing in the United States and applying for a green card through Adjustment of Status, it is important to review not only the Visa Bulletin but also USCIS’s monthly guidance on which chart may be used to file Form I-485.

According to USCIS’s current Adjustment of Status filing guidance for January 2026, applicants may use the Dates for Filing chart when submitting Form I-485. USCIS determines chart usage on a monthly basis, and this guidance may change. Applicants should always confirm the applicable filing chart on USCIS’s official Adjustment of Status Filing Charts page before submitting an application.

Please note that failure to verify your Priority Date against the correct chart may result in your Form I-485 being rejected and returned. You may file Form I-485 only if your Priority Date is earlier than the applicable date shown in the Visa Bulletin and USCIS filing instructions.

Contact Us

If you have questions about priority dates, immigrant visas, or Adjustment of Status timing, please contact Song Law Firm at 21-461-0031 or mail@songlawfirm.com. We are happy to assist you in reviewing your eligibility and planning next steps based on the most current guidance.

Request a Call Back

    Request a Call Back and our team will get in touch with you ASAP.

    Request a Call Back




    Scroll to Top