The Immigration Team at Song Law Firm would like to provide you with an update regarding the Department of State’s June 2025 Visa Bulletin. Please refer to the tables below for details:
FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASE
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 06/08/2016 | 06/08/2016 | 06/08/2016 | 04/22/2005 | 07/15/2012 |
F2A | 01/01/2022 | 01/01/2022 | 01/01/2022 | 05/15/2021 | 01/01/2022 |
F2B | 09/22/2016 | 09/22/2016 | 09/22/2016 | 01/01/2006 | 02/08/2012 |
F3 | 06/22/2011 | 06/22/2011 | 06/22/2011 | 01/15/2001 | 09/22/2003 |
F4 | 01/01/2008 | 01/01/2008 | 06/15/2006 | 03/15/2001 | 06/01/2005 |
DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 09/01/2017 | 09/01/2017 | 09/01/2017 | 04/01/2006 | 04/22/2015 |
F2A | 02/01/2025 | 02/01/2025 | 02/01/2025 | 02/01/2025 | 02/01/2025 |
F2B | 01/01/2017 | 01/01/2017 | 01/01/2017 | 04/01/2007 | 10/01/2013 |
F3 | 07/22/2012 | 07/22/2012 | 07/22/2012 | 06/15/2001 | 09/22/2004 |
F4 | 06/01/2008 | 06/01/2008 | 12/01/2006 | 04/30/2001 | 01/01/2008 |
FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 11/08/2022 | 02/15/2022 | C | C |
2nd | 10/15/2023 | 12/01/2020 | 01/01/2013 | 10/15/2023 | 10/15/2023 |
3rd | 02/08/2023 | 11/22/2020 | 04/15/2013 | 02/08/2023 | 02/08/2023 |
Other Workers | 06/22/2021 | 04/01/2017 | 04/15/2013 | 06/22/2021 | 06/22/2021 |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 01/22/2014 | 05/01/2019 | C | C |
5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01/01/2023 | 04/15/2022 | C | C |
2nd | 11/15/2023 | 01/01/2021 | 02/01/2013 | 11/15/2023 | 11/15/2023 |
3rd | 03/01/2023 | 12/22/2020 | 06/08/2013 | 03/01/2023 | 03/01/2023 |
Other Workers | 07/22/2021 | 01/01/2018 | 06/08/2013 | 07/22/2021 | 07/22/2021 |
4th | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 |
Certain Religious Workers | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 |
5th Unreserved (including C5, T5, I5, R5) | C | 10/01/2016 | 04/01/2022 | C | C |
5th Set Aside: (Rural: NR, RR – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment: NH, RH – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure: RI – 2%) |
C | C | C | C | C |
ADJUSTMENT OF STATUS FILING CHARTS PROVIDED BY USCIS
For individuals residing in the United States and applying for a green card through Adjustment of Status, it is important to pay attention not only to the Visa Bulletin but also to official announcements from USCIS. USCIS provides guidance on its “Adjustment of Status Filing Charts from the Visa Bulletin” page, indicating whether to use the Dates for Filing or Final Action Dates chart for eligibility to submit Form I-485 during a given month. For the June Visa Bulletin, USCIS has announced the following:
- Family-Sponsored Preference Categories: Use TBD
- Employment-Based Preference Categories: Use TBD
Please note that when filing a Form I-485 Application to Adjust Status within the United States, failing to confirm your Priority Date against the Visa Bulletin’s Dates for Filing or Final Action Dates may result in your application being rejected and returned. You can submit Form I-485 only if your Priority Date is earlier than the applicable Dates in the Visa Bulletin and USCIS’s Adjustment of Status Filing Charts. If your Priority Date is later than these dates, you must wait to file your application.
If you have any questions about green cards or immigrant visas, please feel free to contact us at mail@songlawfirm.com.