The Immigration Team at Song Law Firm would like to provide you with an update regarding the Department of State’s March 2025 Visa Bulletin. Please refer to the tables below for details:
FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASE
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 11/22/2015 | 11/22/2015 | 11/22/2015 | 11/22/2004 | 03/08/2012 |
F2A | 01/01/2022 | 01/01/2022 | 01/01/2022 | 05/15/2021 | 01/01/2022 |
F2B | 05/22/2016 | 05/22/2016 | 05/22/2016 | 07/01/2005 | 10/22/2011 |
F3 | 07/01/2010 | 07/01/2010 | 07/01/2010 | 11/22/2000 | 01/22/2003 |
F4 | 08/01/2007 | 08/01/2007 | 04/08/2006 | 03/01/2001 | 10/15/2004 |
DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 09/01/2017 | 09/01/2017 | 09/01/2017 | 10/01/2005 | 04/22/2015 |
F2A | 07/15/2024 | 07/15/2024 | 07/15/2024 | 07/15/2024 | 07/15/2024 |
F2B | 01/01/2017 | 01/01/2017 | 01/01/2017 | 10/01/2006 | 10/01/2013 |
F3 | 07/22/2012 | 07/22/2012 | 07/22/2012 | 06/15/2001 | 05/08/2004 |
F4 | 03/01/2008 | 03/01/2008 | 08/15/2006 | 04/30/2001 | 01/01/2008 |
FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 11/08/2022 | 02/01/2022 | C | C |
2nd | 05/15/2023 | 05/08/2020 | 10/15/2012 | 04/01/2023 | 04/01/2023 |
3rd | 12/01/2022 | 08/01/2020 | 12/15/2012 | 12/01/2022 | 12/01/2022 |
Other Workers | 02/01/2021 | 01/01/2017 | 12/15/2012 | 12/08/2020 | 12/08/2020 |
4th | 08/01/2019 | 08/01/2019 | 08/01/2019 | 08/01/2019 | 08/01/2019 |
Certain Religious Workers | 08/01/2019 | 08/01/2019 | 08/01/2019 | 08/01/2019 | 08/01/2019 |
5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 07/15/2016 | 01/01/2022 | C | C |
5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01/01/2023 | 04/15/2022 | C | C |
2nd | 08/01/2023 | 10/01/2020 | 01/01/2013 | 08/01/2023 | 08/01/2023 |
3rd | 03/01/2023 | 11/15/2020 | 06/08/2013 | 03/01/2023 | 03/01/2023 |
Other Workers | 05/22/2021 | 01/01/2018 | 06/08/2013 | 05/22/2021 | 05/22/2021 |
4th | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 |
Certain Religious Workers | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 |
5th Unreserved (including C5, T5, I5, R5) | C | 10/01/2016 | 04/01/2022 | C | C |
5th Set Aside: (Rural: NR, RR – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment: NH, RH – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure: RI – 2%) |
C | C | C | C | C |
The U.S. Department of State has announced in the March 2025 Visa Bulletin that, due to high demand and visa usage in the first half of the fiscal year, it has become necessary to retrogress the Final Action Date for the EB-4 and Special Religious Worker (SR) categories. This measure aims to keep visa issuances within the annual limit, potentially delaying green card processing for applicants in these categories. Furthermore, the Department has warned that the EB-4/SR category may become “Unavailable” in the coming months, possibly as soon as April.
ADJUSTMENT OF STATUS FILING CHARTS PROVIDED BY USCIS
For individuals residing in the United States and applying for a green card through Adjustment of Status, it is important to pay attention not only to the Visa Bulletin but also to official announcements from USCIS. USCIS provides guidance on its “Adjustment of Status Filing Charts from the Visa Bulletin” page, indicating whether to use the Dates for Filing or Final Action Dates chart for eligibility to submit Form I-485 during a given month. For the January Visa Bulletin, USCIS has announced the following:
- Family-Sponsored Preference Categories: Use the Dates for Filing Chart
- Employment-Based Preference Categories: Use the Final Action Dates Chart
Please note that when filing a Form I-485 Application to Adjust Status within the United States, failing to confirm your Priority Date against the Visa Bulletin’s Dates for Filing or Final Action Dates may result in your application being rejected and returned. You can submit Form I-485 only if your Priority Date is earlier than the applicable Dates in the Visa Bulletin and USCIS’s Adjustment of Status Filing Charts. If your Priority Date is later than these dates, you must wait to file your application.
If you have any questions about green cards or immigrant visas, please feel free to contact us at mail@songlawfirm.com.